Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
Size | 5-10 inch, 10-20 inch, 1-5 inch, >30 inch, 0-1 inch, 20-30 inch |
Material Standard | ASTM A105, ASTM A182, ANSI B16.5 |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
Rated Pressure | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
Brand | Nascent Pipe & Tubes |
Features | Corrosion resistant, Accurate dimensions, Can sustain high pressure & temperature load, Rust proof |
Packing Type | Standard |
Lbs Range | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
Material | Carbon Steel |
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | NASCENT |
Type | Welding neck flange,slip on flange,socket welded flange,blind flange,lap joint flange,threaded |
Features | Corrosion resistant, Accurate dimensions, Can sustain high pressure & temperature load, Rust proof |
Size | 0-1 inch, >30 inch, 20-30 inch, 10-20 inch, 5-10 inch, 1-5 inch |
Material Standard | ASTM A182, ASTM A351, ASTM A105, ANSI B16.5 |
Color | Silver |
Class | 150 Class, 300 Class, 400 Class, 600 Class, 900 Class, 1500 Class, 2500 Class, PN6, PN10, PN16, PN2 |
Material | Carbon Steel |
Usage/Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
Packaging Type | Standard |
Rated Pressure | 150 Class, 300 Class, 400 Class, 600 Class, 900 Class, 1500 Class, 2500 Class, PN6, PN10, PN16, PN2 |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
Size | 0-1 inch, 20-30 inch, 10-20 inch, 1-5 inch, 5-10 inch |
Material Standard | ASTM A351, ANSI B16.5, ASTM A105, ASTM A182 |
Class | 150,300,600,1500,2500,DIN PN6,PN10,PN16,PN25,PN40,PN64,PN100,PN160 |
Rated Pressure | 150,300,600,1500,2500,DIN PN6,PN10,PN16,PN25,PN40,PN64,PN100,PN160 |
Features | Corrosion resistant, Accurate dimensions, Can sustain high pressure & temperature load, Rust proof f |
Packing Type | Standard |
Lbs Range | 150,300,600,1500,2500,DIN PN6,PN10,PN16,PN25,PN40,PN64,PN100,PN160 |
Type | Welding neck flange,slip on flange,socket welded flange,blind flange,lap joint flange,threade |
Brand | NASCENT |
Material | Carbon Steel, Stainless Steel |
Product Details:
Type | Welding neck flange,slip on flange,socket welded flange,blind flange,lap joint flange,threaded |
Features | Corrosion resistant,Accurate dimensions,Can sustain high pressure & temperature load,Rust proof f |
Material Standard | ASTM A105 |
Class | ANSI class 150,300,600,1500,2500,DIN PN6,PN10,PN16,PN25,PN40,PN64,PN100,PN160 |
Surface Treatment | Anti-rust Oil,Transparent/Yellow/Black Anti-rust Paint,Zinc,Hot dipped Galvanized. |
Color | Silver |
Material | Carbon Steel |
Size | >30 inch |
Usage/Application | Paper & Pulp Companies,High Pressure Applications,Oil and Gas Industry,Chemical Refinery,Pipeline |
Packaging Type | Standard |
LBS Range | ANSI class 150,300,600,1500,2500,DIN PN6,PN10,PN16,PN25,PN40,PN64,PN100,PN160 |
Brand | NASCENT |
Standard | ANSI,JIS,DIN,BS4504,SABS1123,EN1092-1,UNI,AS2129,GOST-12820 |
Product Details:
Minimum Order Quantity | 8 Piece |
Brand | NASCENT |
Features | Corrosion resistant, Accurate dimensions, Can sustain high pressure & temperature load, Rust proof f |
Size | >30 inch, 20-30 inch, 1-5 inch, 10-20 inch, 5-10 inch, 0-1 inch |
Material Standard | ANSI B16.5, ASTM A182, ASTM A105, ASTM A351 |
Color | Silver |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
Material | Carbon Steel |
Usage/Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
Packaging Type | Standard |
Rated Pressure | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | NASCENT |
Features | Corrosion resistant, Accurate dimensions, Can sustain high pressure & temperature load, Rust proof f |
Size | 10-20 inch, 5-10 inch, 1-5 inch, 0-1 inch, >30 inch, 20-30 inch |
Material Standard | ANSI B16.5, ASTM A182, ASTM A105, ASTM A351 |
Color | Silver |
Class | 150,300,600,1500,2500,DIN PN6,PN10,PN16,PN25,PN40,PN64,PN100,PN160 |
Material | Carbon Steel |
Usage/Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
Packaging Type | Standard |
Rated Pressure | 150,300,600,1500,2500,DIN PN6,PN10,PN16,PN25,PN40,PN64,PN100,PN160 |