Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Nascent |
Size | 1-5 inch, >30 inch, 20-30 inch, 10-20 inch, 0-1 inch, 5-10 inch |
Material Standard | ASTM A105, ASTM A182, ANSI B16.5, ASTM A351 |
Color | Grey, Silver |
Product Type | Flanges |
Material Grade | Cs ASTM A105 |
Material | Carbon Steel |
Usage/Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
Packaging Type | Standard |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kilogram |
Brand | Nascent |
Grade | 46 |
Size | 5-10 inch, 20-30 inch, >30 inch, 1-5 inch, 0-1 inch, 10-20 inch |
Material Standard | ASTM A105, ASTM A351, ASTM A182, ANSI B16.5 |
Color | Black |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Material | Carbon |
Packaging Type | Standard |
Facing | RF/FF/RTJ |
Product Details:
Minimum Order Quantity | 3 Piece |
Grade | 56 |
Flange Type | Long Weld Neck |
Size | 20-30 inch, >30 inch, 0-1 inch, 10-20 inch, 5-10 inch, 1-5 inch |
Material | Carbon Steel |
Brand | Nascent |
Color | Silver |
Packaging Type | Standard |
Material Standard | ASTM A105, ASTM A351, ANSI B16.5, ASTM A182 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kilogram |
Brand | Nascent |
Features | Corrosion resistant, Accurate dimensions, Can sustain high pressure & temperature load, Rust proof |
Size | >30 inch, 0-1 inch, 5-10 inch, 1-5 inch, 20-30 inch, 10-20 inch |
Material Standard | ASTM A182, ASTM A351, ASTM A105 |
Color | Silver |
Material | Carbon Steel |
Usage/Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
Packaging Type | Standard |
Product Details:
Minimum Order Quantity | 20 Kilogram |
Type | LWN Forged Flange,Long welding neck flange |
Features | Corrosion resistant,Accurate dimensions,Can sustain high pressure & temperature load,Rust proof |
Material Standard | ANSI B16.5, ASTM A105, ASTM A182, ASTM A351 |
Class | ANSI class 150,300,600,1500,2500,DIN PN6,PN10,PN16,PN25,PN40,PN64,PN100,PN160 |
Color | Silver |
Material | Carbon Steel |
Size | >30 inch |
Brand | Nascent |
Usage | Paper & Pulp Companies,High Pressure Applications,Oil and Gas Industry,Chemical Refinery,Pipeline |
Product Details:
Type | LWN Forged Flange,Long welding neck flange |
Features | Corrosion resistant,Accurate dimensions,Can sustain high pressure & temperature load,Rust proof f |
Size | 1-5 inch, 5-10 inch, 0-1 inch, 10-20 inch, >30 inch,as Per Customer's Requirement, 20-30 inch |
Material | Carbon Steel |
Brand | Nascent |
Usage/Application | Paper & Pulp Companies,High Pressure Applications,Oil and Gas Industry,Chemical Refinery,Pipeline |
Packaging Type | Standard |
Pressure | ANSI class 150,300,600,1500,2500,DIN PN6,PN10,PN16,PN25,PN40,PN64,PN100,PN160 |
Material Standard | ASTM A105, ASTM A182, ANSI B16.5, ASTM A351 |
Additional Information:
Product Details:
Type | LWN Forged Flange,Long welding neck flange |
Features | Corrosion resistant,Accurate dimensions,Can sustain high pressure & temperature load,Rust proof f |
Size | 20-30 inch, 0-1 inch, 1-5 inch, 10-20 inch, >30 inch,AS PER CUSTOMER'S REQUIREMENT, 5-10 inch |
Material | Carbon Steel |
Brand | NASCENT |
Class | Class 150,Class 300,Class 400,Class 600,Class 900,Class1500,Class 2500 | PN6,PN10,PN16,PN25 |
Rated Pressure | Corrosion resistant,Accurate dimensions,Can sustain high pressure & temperature load,Rust proof f |
Usage/Application | Paper & Pulp Companies,High Pressure Applications,Oil and Gas Industry,Chemical Refinery,Pipeline |
Packaging Type | Standard |
Pressure | # 150,# 300,# 400,# 600,# 900,#1500,# 2500 | PN6,PN10,PN16,PN25 |
Product Type | LWN Forged Flange,Long welding neck flange |
Material Standard | ANSI B16.5, ASTM A105, ASTM A351, ASTM A182 |
Additional Information: