Product Details:
Application | Oil & Gas Industry |
Material | A403 WP 304L,316L,F304L,F316L,ETC |
Thickness | Sch5-Sch160, STD, XS, XXS |
Connection | Welding |
Pressure | PN40, 64, 100, 160, 250, 320, 1500, 2000, 2500, 3000, 6000,9000LBS |
Standard | ASME,ASTM, ANSI, DIN,GB,B16.9,JIS,BS |
Dimension | B.16.9 , B.16.28, MSS SP 43, MSS SP 75 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Stainless Steel |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Color | Silver,Gold,Black |
Standards | ASTM A403 / ASME SA403, ANSI B16.9, ASME B16.25, ASME B16.28, MSS SP-43 |
Usage/Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
Features | Corrosion resistant, Accurate dimensions, Can sustain high pressure & temperature load, Rust proof f |
Type | Seamless / ERW / Welded / Fabricated |
Additional Information:
Product Details:
Application | Pharmaceutical / Chemical Industry |
Features | Corrosion resistant, Accurate dimensions, Can sustain high pressure & temperature load, Rust proof f |
Range | 1/2 inch -48 inch |
Connection | Welding |
Thickness | Sch5-Sch160, STD, XS, XXS |
Material | A403 WP 304L,316L,F304L,F316L,ETC |
Pressure | PN40, 64, 100, 160, 250, 320, 1500, 2000, 2500, 3000, 6000,9000LBS |
Standard | ASME,ASTM, ANSI, DIN,GB,B16.9,JIS,BS |
Treatment | Lightly oiled , Galvanized |
Dimension | B.16.9 , B.16.28, MSS SP 43, MSS SP 75 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Application | Oil & Gas Industry |
Shape | Round |
Material | Stainless Steel |
Pipe Fluid | Chemical, Gas, Water |
Standard | ASME,ASTM,ANSI,DIN,GB,B16.9,JIS,BS |
Is It Corrosion Resistant | Corrosion Resistant |
Color | Any |
Features | Corrosion resistant,Accurate dimensions,Can sustain high pressure & temperature load,Rust proof f |
Usage/Application | Paper & Pulp Companies,High Pressure Applications,Oil and Gas Industry,Chemical Refinery,Pipeline |
Thickness | Sch5-Sch160,STD,XS,XXS |
class | PN40,64,100,160,250,320,1500,2000,2500,3000,6000,9000LBS |
Additional Information:
Product Details:
Minimum Order Quantity | 8 Piece |
Material | Stainless Steel |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Color | Silver |
Shape | Round |
Rate Pressure | PN40, 64, 100, 160, 250, 320, 1500, 2000, 2500, 3000, 6000,9000LBS |
Standards | ASME,ASTM, ANSI, DIN,GB,B16.9,JIS,BS |
Usage/Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
Thickness | Sch5-Sch160, STD, XS, XXS |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Application | Oil & Gas Industry, Construction, Automobile Industry, Pharmaceutical / Chemical Industry |
color | Silver |
Material | Stainless Steel |
Brand | NASCENT |
Packaging | Standard |
Usage | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
Features | Corrosion resistant, Accurate dimensions, Can sustain high pressure & temperature load, Rust proof f |
Class | PN40, 64, 100, 160, 250, 320, 1500, 2000, 2500, 3000, 6000,9000LBS |
Additional Information:
Product Details:
Application | Other |
Material | Stainless Steel |
Color | Silver |
Size | As Per Customer Requirement |
Features | Corrosion resistant, Accurate dimensions, Can sustain high pressure & temperature load, Rust proof f |
Pressure | PN40, 64, 100, 160, 250, 320, 1500, 2000, 2500, 3000, 6000,9000LBS |
Range | 1/8 inch NB TO 48 inch NB |
Standard | ASME,ASTM, ANSI, DIN,GB,B16.9,JIS,BS |
Thickness | Sch5-Sch160, STD, XS, XXS |
Additional Information: