Product Details:
Minimum Order Quantity | 10 Piece |
Brand | NASCENT |
Material Standard | ASTM A105, ASTM A182 |
Color | Silver |
Shape | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Material Grade | SS 304 |
Grade | SS 304 |
Class | ASTM A182 / A240, ASME SA182 / SA24 |
Packing Type | Standard |
Usage/Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
Packaging Type | Standard |
Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
Condition | New |
Material | Stainless Steel |
Product Details:
Brand | NASCENT |
Type | FLANGES |
Features | Corrosion resistant, Accurate dimensions, Can sustain high pressure & temperature load, Rust proof f |
Size | As Per Customer Requirement |
Color | SILVER |
Shape | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Class | ASTM A182 / A240, ASME SA182 / SA240 |
Usage/Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
Packaging Type | Standard Packaging |
Additional Information:
Product Details:
Material Standard | ASTM A105 |
Brand | NASCENT |
Type | Flange |
Features | Globally acclaimed,Unique shape,Best value for money |
Size | As Per Customer Requirement |
Color | SILVER |
Grade | F304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L |
Class | 150, 300, 400, 600, 900, 1500 & 2500 |
Copper Alloys | Copper |
Thread Size | 10-20 inch, 5-10 inch, 30 inch, 0-1 inch, 1-5 inch, 20-30 inch, 1/2 |
Material | Stainless Steel |
Form | Stainless Steel ASTM A 105, ASTM A 181 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
Material Standard | ASTM A105, ASTM A182, ANSI B16.5 |
Size | 10-20 inch, 1-5 inch, >30 inch, 0-1 inch, 5-10 inch, 20-30 inch |
Rated Pressure | 150#, 300#,400 #,600#,900#, 1500# & 2500 #. |
Class | 150#, 300#,400 #,600#,900#, 1500# & 2500 #. |
Features | Corrosion resistant, Accurate dimensions, Can sustain high pressure & temperature load, Rust proof f |
Packing Type | Standard |
Lbs Range | 150#, 300#,400 #,600#,900#, 1500# & 2500 #. |
Brand | NASCENT |
Material | Stainless Steel |
Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
Size | 0-1 inch, 10-20 inch, 20-30 inch, 5-10 inch, >30 inch, 1-5 inch |
Material Standard | ASTM A182, ASTM A105, ANSI B16.5 |
Material Grade | SS 321 |
Rated Pressure | 150#, 300#, 400 #, 600#, 900#, 1500# & 2500# |
Class | 150#, 300#, 400 #, 600#, 900#, 1500# & 2500# |
Features | Corrosion resistant, Accurate dimensions, Can sustain high pressure & temperature load, Rust proof f |
Packing Type | Standard |
Grade | SS 321 |
Lbs Range | 150#, 300#, 400 #, 600#, 900#, 1500# & 2500# |
Brand | Nascent |
Material | Stainless Steel |
Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
Material Standard | ASTM A182, ANSI B16.5, ASTM A105 |
Size | 0-1 inch, 5-10 inch, 20-30 inch, >30 inch, 1-5 inch, 10-20 inch |
Material Grade | SS 317 |
Rated Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Features | Corrosion resistant, Accurate dimensions, Can sustain high pressure & temperature load, Rust proof f |
Class | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Packing Type | Standard |
Lbs Range | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Brand | NASCENT |
Material | Stainless Steel |
Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
Product Details:
Minimum Order Quantity | 10 pcs |
Usage/Application | Paper & Pulp Companies,High Pressure Applications,Oil and Gas Industry,Chemical Refinery,Pipeline |
Material Standard | ASTM A182, ASTM A105, ANSI B16.5 |
Features | Corrosion resistant,Accurate dimensions,Can sustain high pressure & temperature load,Rust proof |
Packing Type | Standard |
Grade | 317 L |
Size | >30 inch |
Brand | Nascent |
Product Details:
Minimum Order Quantity | 20 Piece |
Size | 5-10 inch, 10-20 inch, 20-30 inch, 0-1 inch, 1-5 inch |
Packing Type | standard |
Grade | 904 L |
Type | Threaded, Slip-On, Welding Neck |
Brand | Nascent |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 1-5 inch, >30 inch, 10-20 inch, 5-10 inch, 20-30 inch, 0-1 inch |
Material Standard | ASTM A182, ANSI B16.5 |
Type | RING JOINT |
Condition | New |
Material | 316 Stainless Steel, Stainless Steel |
Standard | ASME B16.5, ASME B16.47, ASME B16.36,DIN 86341-2000, DIN2505, |
Additional Information: