Send Enquiry
Hardox Plates are also known as wear plates which are designed to last longer than standard mild steel. The most common hardness levels in the category are 400 and 500. The combination of hardness, strength and toughness makes it stand up to extreme wear. This can replace expensive wear products like high chrome white iron and hard-faced overlay plates. Even though it is too tough, it can be cut, welded, milled and drilled using standard workshop practices.Features
Application
Product Details:
Size (Inches) | As Per Customer''s Requirement |
Brand | Nascent |
Material | Hardox |
Thickness | As Per Customer''s Requirement |
Is It ISO Certified | ISO Certified |
Send Enquiry
Hardox Plates are also known as wear plates which are designed to last longer than standard mild steel. The most common hardness levels in the category are 400 and 500. The combination of hardness, strength and toughness makes it stand up to extreme wear. This can replace expensive wear products like high chrome white iron and hard-faced overlay plates. Even though it is too tough, it can be cut, welded, milled and drilled using standard workshop practices.Features
Application
Chemical Composition Content %, maximum (ladle analysis)
Thickness mm Cut lengths | Heavy Plates | C | Si | Mn | P | S | AI | Cr | Ni | Mo | B |
3 - 12 | 5 - 30 | 0.20 | 0.70 | 1.70 | 0.030 | 0.015 | 0.060 | 1.50 | 0.40 | 0.50 | 0.004 |
--- | (30) - 60 | 0.24 | 0.70 | 1.70 | 0.030 | 0.015 | 0.060 | 1.00 | 0.70 | 0.50 | 0.004 |
Mechanical Properties
Thickness mm Cut lengths | Heavy plates | Yield strength Rp0,2 N/mm2 | Tensile strength Rm N/m2 | Elongation A5 % | Hardness range HBW | Impact strength t0C KV J |
3 - 12 | 5 - 15 | 1000 | 1250 | 10 | 360 - 420 | -40 40 |
-------- | (15) - 30 | 1000 | 1250 | 10 | 380 - 450 | -40 20 |
-------- | (30) - 60 | 1100 | 1400 | 8 | 380 - 480 | -40 20 |
Additional Information:
Product Details:
Size (Inches) | As Per Cutomer's Requirement |
Brand | Nascent |
Condition | New |
Material | Hardox |
Thickness | As Per Customer's Requirement |
Is It ISO Certified | ISO Certified |
Features
Application
Chemical Compositions
Plate | C | Si | Mn | P | S | Cr | Ni | Mo | B | CEV | CET |
---|---|---|---|---|---|---|---|---|---|---|---|
thickness mm | max % | max % | max % | max % | max % | max % | max % | max % | max % | typv | typv |
04/13/13 | 0.27 | 0.7 | 1.6 | 0.025 | 0.01 | 1 | 0.25 | 0.25 | 0.004 | 0.49 | 0.34 |
(13)-32 | 0.29 | 0.7 | 1.6 | 0.025 | 0.01 | 1 | 0.5 | 0.3 | 0.004 | 0.62 | 0.41 |
(32)-40 | 0.29 | 0.7 | 1.6 | 0.025 | 0.01 | 1 | 1 | 0.6 | 0.004 | 0.64 | 0.43 |
(40)-80 | 0.3 | 0.7 | 1.6 | 0.025 | 0.01 | 1.5 | 1.5 | 0.6 | 0.004 | 0.74 |
Additional Information:
3.8/5
Rated by 24 Users