Send Enquiry
Hardox Plates are also known as wear plates which are designed to last longer than standard mild steel. The most common hardness levels in the category are 400 and 500. The combination of hardness, strength and toughness makes it stand up to extreme wear. This can replace expensive wear products like high chrome white iron and hard-faced overlay plates. Even though it is too tough, it can be cut, welded, milled and drilled using standard workshop practices.Features
Application
Product Details:
Size (Inches) | As Per Cutomer's Requirement |
Brand | Nascent |
Condition | New |
Material | Hardox |
Thickness | As Per Customer's Requirement |
Is It ISO Certified | ISO Certified |
Features
Application
Chemical Compositions
Plate | C | Si | Mn | P | S | Cr | Ni | Mo | B | CEV | CET |
---|---|---|---|---|---|---|---|---|---|---|---|
thickness mm | max % | max % | max % | max % | max % | max % | max % | max % | max % | typv | typv |
04/13/13 | 0.27 | 0.7 | 1.6 | 0.025 | 0.01 | 1 | 0.25 | 0.25 | 0.004 | 0.49 | 0.34 |
(13)-32 | 0.29 | 0.7 | 1.6 | 0.025 | 0.01 | 1 | 0.5 | 0.3 | 0.004 | 0.62 | 0.41 |
(32)-40 | 0.29 | 0.7 | 1.6 | 0.025 | 0.01 | 1 | 1 | 0.6 | 0.004 | 0.64 | 0.43 |
(40)-80 | 0.3 | 0.7 | 1.6 | 0.025 | 0.01 | 1.5 | 1.5 | 0.6 | 0.004 | 0.74 |
Additional Information: