The comprehensive range of Weld Neck Flanges made available by us is a heavy welding neck flange. Hot formed from a circular section of steel plate, these flanges have a small co-axial hole in the center. Widely utilized for high pressure applications, these neck flanges are reckoned for their temperature & pressure withstanding capacity.
Some of the other quality attributes of our products are as follows:
Product Details:
Material Standard | ASTM A182 |
Brand | NASCENT |
Type | Flange,Weld Neck Flange |
Features | Corrosion resistant, Accurate dimensions, Can sustain high pressure & temperature load, Rust proof f |
Size | As Per Customer Requirement |
Color | SILVER |
Shape | Round upside faced |
Usage/Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
Packaging Type | Standard Packaging |
Additional Information:
Product Details:
Material Standard | ASTM A182, ASTM A351, ASTM A105, ANSI B16.5 |
Type | Raised Face Weld Neck |
Pressure Ratings | 150 - 300 - 600 |
Alloy Steel | Stainless - Carbon - Aluminum |
Packaging Type | Standard Packaging |
Product Type | Flanges |
Color | Silver |
Material | Stainless Steel |
Brand | Nascent |
Additional Information:
Product Details:
Minimum Order Quantity | 25 No |
Material Standard | ANSI B16.5 |
Brand | NASCENT |
Features | Corrosion resistant, Accurate dimensions, Can sustain high pressure & temperature load, Rust proof f |
Size | As Per Customer Requirement |
Color | SILVER |
Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Tensile Strength | Psi - 75000 , MPa - 515 |
Standards | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Material | Stainless Steel |
Additional Information:
Product Details:
Material Standard | ANSI B16.5 |
Brand | NASCENT |
Size | As Per Customer Requirement |
Color | SILVER |
Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Tensile Strength | Psi - 75000 , MPa - 515 |
Standards | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Material | Stainless Steel |
Specifications | ASTM A182 / ASME SA182 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 No |
Material | ASTM SB 61 , SB62 , SB151 , SB152 |
Size | 0-1 inch, 5-10 inch, 1-5 inch |
Material Standard | ANSI B16.5 |
Rated Pressure | AS PER STANDARD |
Shape | Round |
Usage/Application | Water Pipe Line, Nuclear Power Plants, Food Processing and Dairy Industries, Boiler & Heat Exchanger |
Brand | NASCENT |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Number |
Size | 15 NB To 1200 NB |
Brand | NASCENT |
Features | Corrosion resistant, Accurate dimensions, Can sustain high pressure & temperature load. |
Usage/Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery |
Material Standard | ASTM A182 |
Product Type | Weldneck Flange |
I deal in | New Only |
Color | silver |
Material | Stainless Steel |
Weld Neck Raised Face Flanges (WNRF)
Stainless Steel Weld Neck Raised Face Flanges, Alloy Steel Weld Neck Flanges Manufacturer & Exporter.
ASME B 16.5, ASME B 16.47, ASTM A182, 105, 350, SB564, 160, 472 Weld Neck Flanges, Duplex WNRF Flanges Suppliers.
We are the leading Manufacturers, Supplier and Exporters of Weld Neck Raised Face Flanges using high quality raw materials. Weld-Neck flanges or welding-neck flanges can be differentiated from all other types of flange by their long tapered hub. These weld neck flanges, industrial weld neck flanges, forged flanges are normally used for high-pressure, cold or hot temperature. The various types of steel weld neck flanges are Weld Neck Flat Face Flanges, Raised Face Weld Neck Flanges. These WNRF Flanges is available in various size, grades, Specification & thickness as per the clients requirments.
Size | : | ½" (15 NB) to 48" (1200NB) |
Class | : | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
Standards | : | ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48 |
DIN | : | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636, DIN2637, DIN2638, DIN2673 |
B.S | : | BS4504 , BS4504, BS1560, BS10 |
Flange Face Type | : | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Coating/Surface Treatment | : | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Additional Information:
Product Details:
Usage/Application | Water Pipe Line, Nuclear Power Plants, Food Processing and Dairy Industries, Boiler & Heat Exchanger |
Rated Pressure | 150 - 300 - 600 |
Brand | NASCENT |
Product Type | Weld Neck Flange |
Shape | Raised Face Weld Neck |
Material Grade | ASTM A105, ASTM A182, ASTM A351, ANSI B16.5 |
Alloy Steel | Stainless - Carbon - Aluminum |
Packaging Type | Standard Packaging |
Color | Silver |
Material Standard | ASTM A105, ASTM A182, ASTM A351, ANSI B16.5 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
Material Standard | ASTM A182, ASTM A351, ASTM A105, ANSI B16.5 |
Size | 10-20 inch, 0-1 inch, 1-5 inch, >30 inch, 5-10 inch, 20-30 inch |
Features | Corrosion resistant, Accurate dimensions, Can sustain high pressure & temperature load, Rust proof |
Packing Type | Standard |
Type | Flanges |
Material | Stainless Steel |
Brand | Nascent |
Product Details:
Usage/Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
Brand | NASCENT |
Pressure | 150#, 300#, 400 #, 600#, 900#, 1500# & 2500# |
Packaging Type | Standard |
Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
Color | Silver |
Standards | 321 /1.4541 |
Material | Stainless Steel |
Material Standard | ASTM A182 |
Features | Corrosion resistant, Accurate dimensions, Can sustain high pressure & temperature load, Rust proof f |
Additional Information:
Product Details:
Features | Corrosion resistant,Accurate dimensions,Can sustain high pressure & temperature load,Rust proof f |
Color | Silver |
Material Standard | ASTM A182 |
Size | AS PER CUSTOMER REQUIREMENT |
Grade | F 304,304L,304H,316,316L,316Ti,310,310S,321,321H,317,347,347H,904L |
Class | 150,300,400,600,900,1500 & 2500 |
Usage/Application | Paper & Pulp Companies,High Pressure Applications,Oil and Gas Industry,Chemical Refinery,Pipeline |
Packaging Type | Standard |
Application | Paper & Pulp Companies,High Pressure Applications,Oil and Gas Industry,Chemical Refinery,Pipeline |
Material | Stainless Steel |
Flange Form | Stainless Steel ASTM A 182,A 240 |
Additional Information:
Product Details:
Usage/Application | automobile, heavy engineering, railways and pipeline engineering |
Rated Pressure | 150#,300#,600#,900#,1500#,2500# |
Brand | NASCENT |
Material Grade | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS DIN Standard ND-6,10, 16, 25, 40 Etc. |
Diameter | class 150,class 300,class 400, class 900,class 600 |
Color | SILVER |
Material | Stainless Steel |
Size | AS PER CUSTOMER REQUIREMENT |
Material Standard | ANSI B16.5 |
Features | Excellent Performance, Resistance against corrosion and durability |
Additional Information: