Product Details:
| Minimum Order Quantity | 7 Piece |
| Material Grade | 347 |
| Size | 10-20 inch, >30 inch, 0-1 inch, 5-10 inch, 20-30 inch, 1-5 inch |
| Flange Type | Deck |
| Brand | Nascent |
| Material Standard | ASTM A182, ANSI B16.5, ASTM A351, ASTM A105 |
| Type | Flanges |
| Color | Silver |
Product Details:
| Minimum Order Quantity | 8 Piece |
| Material Grade | 304 |
| Size | 0-1 inch, 5-10 inch, >30 inch, 10-20 inch, 1-5 inch |
| Flange Types | Slip-On Flange |
| Brand | NASCENT |
| Material Standard | ASTM A105, ASTM A351, ASTM A182 |
| Usage/Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
| Features | Corrosion resistant, Accurate dimensions, Can sustain high pressure & temperature load, Rust proof |
| Grade | SS 304 |
| Class | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
| Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
| Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 8 Piece |
| Size | 20-30 inch, 5-10 inch, >30 inch, 1-5 inch, 10-20 inch, 0-1 inch |
| Material Grade | SS 310 |
| Brand | NASCENT |
| Features | Corrosion resistant, Accurate dimensions, Can sustain high pressure & temperature load, Rust proof f |
| Material Standard | ANSI B16.5, ASTM A182, ASTM A105, ASTM A351 |
| Color | Silver |
| Grade | SS 310 |
| Class | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
| Tensile Strength | Psi - 75000 , MPa - 515 |
| Usage/Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
| Rated Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
| Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
| Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 6 Piece |
| Material Grade | 316 |
| Size | 1-5 inch, 20-30 inch, >30 inch, 0-1 inch, 5-10 inch, 10-20 inch |
| Brand | Nascent |
| Material Standard | ASTM A105, ASTM A182, ASTM A351, ANSI B16.5 |
| Usage/Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
| Type | Flanges |
| Grade | 304L |
Product Details:
| Minimum Order Quantity | 4 Piece |
| Material Grade | 316 |
| Size | 0-1 inch, 10-20 inch, 5-10 inch, 20-30 inch, >30 inch, 1-5 inch |
| Usage/Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
| Flange Type | Deck |
| Brand | Nascent |
| Material Standard | ANSI B16.5, ASTM A105, ASTM A351, ASTM A182 |
| Type | Flanges |
| Color | Silver |
| Features | Corrosion resistant, Accurate dimensions, Can sustain high pressure & temperature load, Rust proof |
| Grade | 316 L |
Product Details:
| Material Grade | 316 |
| Size | 0-1 inch, 5-10 inch, 1-5 inch, 20-30 inch, >30 inch, 10-20 inch |
| Brand | Nascent |
| Material Standard | ASTM A182, ASTM A105, ASTM A351, ANSI B16.5 |
| Color | Silver |
| Grade | SS 304H |
| Sealing Face | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material Grade | 904 |
| Size | 20-30 inch, 0-1 inch, 10-20 inch, 5-10 inch, 1-5 inch, >30 inch |
| Brand | Nascent |
| Material Standard | ASTM A182, ANSI B16.5, ASTM A105 |
| Color | Silver |
| Features | Corrosion resistant, Accurate dimensions, Can sustain high pressure & temperature load, Rust proof |
| Grade | 904 L |
| Material | Stainless Steel |
| Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | Nascent |
| Type | Flange |
| Flange Type | Deck |
| Size | 0-1 inch, 20-30 inch, 10-20 inch, >30 inch, 5-10 inch, 1-5 inch |
| Material Standard | ASTM A182, ASTM A351, ANSI B16.5, ASTM A105 |
| Color | Silver |
| Grade | 316 |
| Packing Type | standard packaging |
| I deal in | New Only |
| Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 15 Piece |
| Brand | NASCENT |
| Type | Weldneck, Slipon, Blind, Socket Weld, Lap Joint, Spectacles, Ring Joint, Orifcae, Long Weldneck, Dec |
| Features | Corrosion resistant, Accurate dimensions, Can sustain high pressure & temperature load, Rust proof f |
| Size | 10-20 inch, 5-10 inch, >30 inch, 0-1 inch, 1-5 inch, 20-30 inch |
| Material Standard | ANSI B16.5, ASTM A351, ASTM A182, ASTM A105 |
| Color | Silver |
| Grade | SS 321 |
| Class | 150#, 300#, 400#, 600#, 900#, 1500# & 2500#. stai |
| Usage/Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
| Packing Type | Standard |
| Rated Pressure | 150#, 300#, 400#, 600#, 900#, 1500# & 2500#. stai |
| Material | Stainless Steel |
| standard | ASTM A105, ANSI B16.5, ASTM A182, ASTM A351 |