Product Details:
Material Standard | ASTM A182 |
Brand | NASCENT |
Type | Flate Face , Raised Face , Ring Type Joint |
Features | Corrosion resistant, Accurate dimensions, Can sustain high pressure & temperature load, Rust proof f |
Size | As Per Customer Requirement |
Color | SILVER |
Usage/Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
Packaging Type | Standard |
LBS Range | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Material | Stainless Steel |
Additional Information:
Product Details:
Type | Flate Face,Raised Face,Ring Type Joint |
Features | Corrosion resistant,Accurate dimensions,Can sustain high pressure & temperature load,Rust proof |
Material Standard | ASTM A182 |
Color | SILVER |
Size | As Per Customer Requirement |
Brand | NASCENT |
Usage/Application | Paper & Pulp Companies,High Pressure Applications,Oil and Gas Industry,Chemical Refinery,Pipeline |
LBS Range | 150#,300#,600#,900#,1500#,2500#,PN6,PN10,PN16,PN25,PN40,PN64 etc. |
Material | Stainless Steel |
Additional Information:
Product Details:
Material Standard | ASTM A182 |
Brand | NASCENT |
Type | Flate Face , Raised Face , Ring Type Joint |
Features | Corrosion resistant, Accurate dimensions, Can sustain high pressure & temperature load, Rust proof f |
Size | As Per Customer Requirement |
Color | SILVER |
Class | 2500#, PN40, 300#, 600#, PN6, PN25, PN10, PN16, 900#, 150#, 1500# |
Surface Type | pickling, annealing, bright, sand blast, hair line |
Usage/Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
LBS Range | 300#, PN25, 900#, 1500#, PN6, PN16, PN10, 150#, 600#, 2500#, PN40 |
Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
Material | Stainless Steel |
Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc |
Additional Information:
Product Details:
Material Standard | ASTM A182 |
Brand | NASCENT |
Type | Flate Face , Raised Face , Ring Type Joint |
Features | Corrosion resistant, Accurate dimensions, Can sustain high pressure & temperature load, Rust proof |
Size | As Per Customer Requirement |
Color | SILVER |
Usage/Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
Packaging Type | Standard |
LBS Range | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Material | Stainless Steel |
Additional Information:
Product Details:
Material Standard | ASTM A182 |
Brand | NASCENT |
Type | Flate Face , Raised Face , Ring Type Joint |
Features | Corrosion resistant, Accurate dimensions, Can sustain high pressure & temperature load, Rust proof f |
Size | As Per Customer Requirement |
Color | SILVER |
Process | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Usage/Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
LBS Range | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Material | Stainless Steel |
Additional Information:
Product Details:
Material Standard | ASTM A182 |
Brand | NASCENT |
Type | slip-on flange, Blind flange , Weld-neck Flange |
Features | Corrosion resistant, Accurate dimensions, Can sustain high pressure & temperature load, Rust proof f |
Size | As Per Customer Requirement |
Color | SILVER |
Usage/Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
LBS Range | 150, 300, 400, 600, 900, 1500 & 2500 |
Material | Stainless Steel |
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Additional Information:
Product Details:
Material Standard | ASTM A182 |
Brand | NASCENT |
Type | Flange |
Features | Corrosion resistant, Accurate dimensions, Can sustain high pressure & temperature load, Rust proof f |
Size | As Per Customer Requirement |
Color | SILVER |
Class | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Surface Type | pickling, annealing, bright, sand blast, hair line |
Usage/Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
Connection Type | Raised, Flat, Male-Fe, Large, Face, Ring, Lap-Joint, Type, Joint |
Packaging Type | Standard |
LBS Range | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Rated Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
Material | Stainless Steel |
Standard | ANSI, ISO, ASME, DIN, ASTM, AISI |
Additional Information:
Product Details:
Type | Flate Face,Raised Face,Ring Type Joint |
Features | Corrosion resistant,Accurate dimensions,Can sustain high pressure & temperature load,Rust proof f |
Material Standard | ASTM A182 |
Color | SILVER |
Size | As Per Customer Requirement |
Brand | NASCENT |
Class | 150#,300#,600#,900#,1500#,2500#,PN6,PN10,PN16,PN25,PN40,PN64 etc. |
Usage/Application | Paper & Pulp Companies,High Pressure Applications,Oil and Gas Industry,Chemical Refinery,Pipeline |
LBS Range | 150#,300#,600#,900#,1500#,2500#,PN6,PN10,PN16,PN25,PN40,PN64 etc. |
Application | Paper & Pulp Companies,High Pressure Applications,Oil and Gas Industry,Chemical Refinery,Pipeline |
Material | Stainless Steel |
Additional Information:
Product Details:
Type | Flate Face,Raised Face,Ring Type Joint |
Features | Corrosion resistant,Accurate dimensions,Can sustain high pressure & temperature load,Rust proof f |
Color | SILVER |
Size | As Per Customer Requirement |
Brand | NASCENT |
Class | 150#,300#,600#,900#,1500#,2500#,PN6,PN10,PN16,PN25,PN40,PN64 etc. |
Usage/Application | Paper & Pulp Companies,High Pressure Applications,Oil and Gas Industry,Chemical Refinery,Pipeline |
Packaging Type | Standard |
Application | Paper & Pulp Companies,High Pressure Applications,Oil and Gas Industry,Chemical Refinery,Pipeline |
Material | Stainless Steel |
Additional Information: